Here is a direct feature-by-feature comparison between these two behemoths of the wireless networking world. We also have the actual numbers produced by extensive testing done by Smallnetbuilder.com in the price/performance ratio row. As you can see they are very close in almost every area. In the price/performance category you have to give the edge to the Netgear WNDR3700. I personally chose the Netgear because of it’s processor power, sleek looks and customer satisfaction ratings. You be the judge. |
| Netgear WNDR3700 Dual Band Wireless-N Gigabit Router Lowest price: $ 135 | Linksys E3000 High Performance Wireless-N Gigabit Router Lowest price: $ 112 | |
| Dual-band | Yes | Yes |
| *Price/Performance Ratio | $135/*41.5Mbps | $112/*33.8Mbps |
| Bridging/Repeating (WDS) | Yes | No |
| Wi-Fi Protected Setup | Yes | Yes |
| WAN | 10/100/1000 (1) | 10/100/1000 (1) |
| LAN | 10/100/1000 (4) | 10/100/1000 (4) |
| Processor | 680 MH | 480 MHz |
| RAM | 32 MB | 64 MB |
| Flash | 8 MB | 8 MB |
| Switch | 4 port Gigabit | 4 port Gigabit |
| WLAN | Atheros XSPAN | Dual-band, dual radio 802.11n |
| QoS | Yes | Yes |
| VPN Endpoint | No | No |
| Other Features | ~ Wireless Guest Networks ~ Internet bandwidth metering ~ USB port for NAS or flash drives | ~ USB port for NAS or flash drives ~ Cisco Connect software on CD ~ Guest WLAN and parental controls (Only with Cisco Connect) |
| *Statistics provided by Smallnetbuilder.com | *Average of six different locations in a two story home ranging from 6 to 65 feet away. |
No comments:
Post a Comment